Diversified asset classes and management styles from around the globe
The I Series of funds provides diversified global exposure to carefully selected, experienced investment managers. Investors may choose among broadly diversified portfolios across asset classes, styles and strategies. All funds are priced daily. Our full institutional product offering is outlined below.
Name | Benchmark | Allocations |
Multiple Asset Fund—I Series (MAF-I) | MAF-I Benchmark1 | • U.S. Equity Fund—I Series (35%) • International Equity Fund—I Series (30%) • Fixed Income Fund—I Series (25%) • Inflation Protection Fund—I Series (10%) |
Name | Benchmark | Allocations |
U.S. Equity Fund—I Series (USEF-I) | Russell 3000 Index | • Large-, mid- and small-cap stocks • Private equity • Private real estate |
International Equity Fund—I Series (IEF-I) | MSCI All Country World (ex-USA) Investable Market Index (Net) | • Large-, mid- and small-cap stocks • Private equity • Private real estate • REITs |
U.S. Equity Index Fund—I Series (USEIF-I) | Russell 3000 Index | • Large-, mid- and small-cap stocks |
Name | Benchmark | Allocations |
Fixed Income Fund—I Series (FIF-I) |
Bloomberg Barclays U.S. Universal Index (ex-mortgage backed securities) | • Global government and corporate bonds • Non-U.S. dollar denominated bonds • High-yield bonds • Market-rate community development loans |
Inflation Protection Fund—I Series (IPF-I) | IPF-I Benchmark2 | • Global inflation-linked bonds • Commodities • Floating rate senior secured loans |
U.S. Treasury Inflation Protection Fund—I Series (USTPF-I) | Bloomberg Barclays U.S. Inflation Linked Bond Index | • U.S. Treasury Inflation Protected Securities (TIPS) |
Short Term Investment Fund—I Series (STIF-I) | BofA Merrill Lynch 3-Month Treasury Bill Index | • Commercial paper • Government and corporate notes • Market rate community development loans |
View our funds for participants, conferences and other plan sponsors.
1 The MAF-I Benchmark consists of 35% Russell 3000 Index, 30% MSCI All Country World Index (ACWI) excluding USA Investable Market Index (IMI), 25% Bloomberg Barclays Capital U.S. Universal Index ex-Mortgage Backed Securities, and 10% Inflation Protection Fund—I Series Benchmark2.
2 The IPF-I Benchmark consists of 80% Bloomberg Barclays World Government Inflation Linked Bond Index (Hedged), 10% Bloomberg Barclays Emerging Market Tradeable Inflation Linked Bond Index (Unhedged) and 10% Bloomberg Commodity Index.
We have updated our website with a new look and made it simple to navigate on any device.
We will continue to add more valuable information and features. Please let us know how we are doing.
P.S. For plan sponsors and plan participants, we have a new look for you too. Check out the Wespath Benefits and Investments website.