Daily Fund Performance
Net-of-Fees (as of 06/01/2023)1
Fund | Current Price> | Price Change | Year-to-Date |
Fixed Income Fund-I Series | $31.3182 | 0.26% | 3.02% |
Inflation Protection Fund-I Series | $19.7791 | 0.33% | 1.90% |
International Equity Fund-I Series | $43.2410 | 1.19% | 6.16% |
Multiple Asset Fund-I Series | $40.0432 | 0.85% | 5.90% |
Short Term Investment Fund-I Series | $13.2464 | 0.02% | 1.90% |
U.S. Equity Fund-I Series | $64.4751 | 1.11% | 9.00% |
U.S. Equity Index Fund-I Series | $22.5450 | 1.01% | 9.95% |
U.S. Treasury Inflation Protection Fund-I Series | $11.4124 | 0.18% | 2.36% |
Historic Fund Performance - Month-End
Net-of-Fees (as of 05/31/2023)1,2
Annualized Returns | ||||||||
Fund1,2 | One Month | Year-to-Date | One Year |
Three Years |
Five Years |
Ten Years |
Since Inception (1/1/2019) |
Assets (millions) |
Fixed Income Fund-I Series | -0.99% | 2.75% | -1.18% | -2.00% | - | - | 1.30% | $705 |
FIF-I Benchmark3 | -1.13% | 2.54% | -1.64% | -2.96% | - | - | 1.16% | |
Inflation Protection Fund-I Series | -1.23% | 1.57% | -3.77% | 3.16% | - | - | 3.70% | $246 |
IPF-I Benchmark3 | -1.64% | 1.33% | -7.16% | 0.53% | - | - | 2.51% | |
International Equity Fund-I Series | -3.27% | 4.91% | -2.19% | 5.58% | - | - | 6.18% | $696 |
IEF-I Benchmark3 | -3.52% | 4.56% | -1.86% | 7.34% | - | - | 5.74% | |
Multiple Asset Fund-I Series | -1.06% | 5.00% | -0.68% | 5.57% | - | - | 7.31% | $1,425 |
MAF-I Benchmark3 | -1.37% | 5.20% | -0.70% | 5.90% | - | - | 7.21% | |
Short Term Investment Fund-I Series | 0.40% | 1.88% | 3.19% | 0.94% | - | - | 1.28% | $41 |
STIF-I Benchmark3 | 0.39% | 1.80% | 3.17% | 1.13% | - | - | 1.42% | |
U.S. Equity Fund-I Series | 0.90% | 7.80% | 1.19% | 11.15% | - | - | 12.79% | $966 |
USEF-I Benchmark3 | 0.39% | 8.74% | 2.03% | 12.25% | - | - | 13.49% | |
U.S. Equity Index Fund-I Series | 0.42% | 8.86% | 1.83% | 12.18% | - | - | 13.39% | $94 |
USEIF-I Benchmark3 | 0.39% | 8.74% | 2.03% | 12.25% | - | - | 13.49% | |
U.S. Treasury Inflation Protection Fund-I Series | -1.31% | 2.18% | -4.60% | -0.13% | - | - | 2.88% | $97 |
USTPF-I Benchmark3 | -1.19% | 2.28% | -4.31% | 0.17% | - | - | 3.20% |
Historic Composite Performance – Month-End
Net-of-Fees (as of 05/31/2023)1
Annualized Returns | ||||||||
Composite Performance1,4 | One Month | Year-to-Date | One Year |
Three Years |
Five Years |
Ten Years |
Since Inception5 |
Assets (millions) |
Fixed Income (FIF) Composite | -0.98% | 2.73% | -1.14% | -1.94% | 1.26% | 1.85% | 4.59% | $6,445 |
FIF Composite Benchmark3 | -1.13% | 2.54% | -1.64% | -2.96% | 1.24% | 1.80% | 4.23% | |
Inflation Protection (IPF) Composite | -1.18% | 1.55% | -3.48% | 3.34% | 2.81% | 1.90% | 3.56% | $1,908 |
IPF Composite Benchmark3 | -1.64% | 1.33% | -7.16% | 0.53% | 1.93% | 2.11% | 3.87% | |
International Equity (IEF) Composite | -2.97% | 4.79% | -2.51% | 5.71% | 2.23% | 4.18% | 5.86% | $4,396 |
IEF Composite Benchmark3 | -3.52% | 4.56% | -1.86% | 7.34% | 2.09% | 3.96% | 4.77% | |
Multiple Asset (MAF) Composite | -0.94% | 4.94% | -0.69% | 5.77% | 4.75% | 6.11% | 6.75% | $4,251 |
MAF Composite Benchmark3 | -1.37% | 5.20% | -0.70% | 5.90% | 4.93% | 6.23% | 6.49% | |
Short Term Investment (STIF) Composite | 0.40% | 1.86% | 3.20% | 0.99% | 1.42% | 0.92% | 1.36% | $259 |
STIF Composite Benchmark3 | 0.39% | 1.80% | 3.17% | 1.13% | 1.50% | 0.94% | 1.35% | |
U.S. Equity (USEF) Composite | 0.84% | 7.56% | 1.28% | 11.31% | 8.98% | 10.79% | 7.57% | $5,987 |
USEF Composite Benchmark3 | 0.39% | 8.74% | 2.03% | 12.25% | 10.07% | 11.45% | 7.90% | |
U.S. Equity Index (USEIF) Composite | 0.36% | 8.78% | 1.78% | 12.20% | 10.08% | - | 10.04% | $153 |
USEIF Composite Benchmark3 | 0.39% | 8.74% | 2.03% | 12.25% | 10.07% | - | 10.25% | |
U.S. Treasury Inflation Protection (USTPF) Composite | -1.32% | 2.20% | -4.58% | -0.08% | 2.35% | - | 2.27% | $787 |
USTPF Composite Benchmark3 | -1.19% | 2.28% | -4.31% | 0.17% | 2.62% | - | 2.52% |
Historic Fund Performance - Quarter-End
Net-of-fees (as of 03/31/2023)1,2
Annualized Returns | ||||||||
Fund1,2 | Three Months |
Year-to- Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception (1/1/2019) |
Assets (millions) |
Fixed Income Fund-I Series | 3.09% | 3.09% | -4.43% | -0.23% | - | - | 1.43% | $705 |
FIF-I Benchmark3 | 3.05% | 3.05% | -4.54% | -1.65% | - | - | 1.33% | |
Inflation Protection Fund-I Series | 2.75% | 2.75% | -4.55% | 4.78% | - | - | 4.13% | $250 |
IPF-I Benchmark3 | 3.00% | 3.00% | -10.07% | 2.70% | - | - | 3.00% | |
International Equity Fund-I Series | 7.50% | 7.50% | -6.68% | 11.32% | - | - | 7.05% | $722 |
IEF-I Benchmark3 | 6.56% | 6.56% | -5.84% | 12.20% | - | - | 6.44% | |
Multiple Asset Fund-I Series | 5.70% | 5.70% | -6.43% | 10.33% | - | - | 7.77% | $1,444 |
MAF-I Benchmark3 | 5.55% | 5.55% | -6.61% | 10.00% | - | - | 7.59% | |
Short Term Investment Fund-I Series | 1.12% | 1.12% | 2.45% | 0.73% | - | - | 1.15% | $27 |
STIF-I Benchmark3 | 1.08% | 1.08% | 2.53% | 0.90% | - | - | 1.30% | |
U.S. Equity Fund-I Series | 6.97% | 6.97% | -8.97% | 18.28% | - | - | 13.12% | $954 |
USEF-I Benchmark3 | 7.18% | 7.18% | -8.58% | 18.48% | - | - | 13.66% | |
U.S. Equity Index Fund-I Series | 7.28% | 7.28% | -8.89% | 18.40% | - | - | 13.56% | $93 |
USEIF-I Benchmark3 | 7.18% | 7.18% | -8.58% | 18.48% | - | - | 13.66% | |
U.S. Treasury Inflation Protection Fund-I Series | 3.43% | 3.43% | -6.92% | 1.29% | - | - | 3.29% | $98 |
USTPF-I Benchmark3 | 3.45% | 3.45% | -6.49% | 1.60% | - | - | 3.61% |
Historic Composite Performance – Quarter-End
Net-of-Fees (as of 03/31/2023)1
Annualized Returns | ||||||||
Composite Performance1,4 | Three Months |
Year-to- Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception5 |
Assets (millions) |
Fixed Income (FIF) Composite | 3.12% | 3.12% | -4.31% | -0.28% | 1.15% | 1.83% | 4.64% | $6,472 |
FIF Composite Benchmark3 | 3.05% | 3.05% | -4.54% | -1.65% | 1.30% | 1.80% | 4.28% | |
Inflation Protection (IPF) Composite | 2.61% | 2.61% | -4.25% | 4.83% | 2.94% | 1.70% | 3.65% | $1,943 |
IPF Composite Benchmark3 | 3.00% | 3.00% | -10.07% | 2.70% | 2.15% | 1.89% | 3.99% | |
International Equity (IEF) Composite | 7.07% | 7.07% | -7.05% | 11.21% | 2.55% | 4.54% | 5.99% | $5,585 |
IEF Composite Benchmark3 | 6.56% | 6.56% | -5.84% | 12.20% | 2.35% | 4.28% | 4.88% | |
Multiple Asset (MAF) Composite | 5.53% | 5.53% | -6.46% | 10.37% | 5.08% | 6.34% | 6.83% | $8,119 |
MAF Composite Benchmark3 | 5.55% | 5.55% | -6.61% | 10.00% | 5.17% | 6.44% | 6.56% | |
Short Term Investment (STIF) Composite | 1.13% | 1.13% | 2.49% | 0.86% | 1.35% | 0.86% | 1.33% | $228 |
STIF Composite Benchmark3 | 1.08% | 1.08% | 2.53% | 0.90% | 1.41% | 0.87% | 1.33% | |
U.S. Equity (USEF) Composite | 6.79% | 6.79% | -8.82% | 18.27% | 9.73% | 11.13% | 7.59% | $7,189 |
USEF Composite Benchmark3 | 7.18% | 7.18% | -8.58% | 18.48% | 10.45% | 11.73% | 7.89% | |
U.S. Equity Index (USEIF) Composite | 7.27% | 7.27% | -8.88% | 18.46% | 10.50% | - | 10.06% | $201 |
USEIF Composite Benchmark3 | 7.18% | 7.18% | -8.58% | 18.48% | 10.45% | - | 10.27% | |
U.S. Treasury Inflation Protection (USTPF) Composite | 3.45% | 3.45% | -6.90% | 1.35% | 2.65% | - | 2.55% | $796 |
USTPF Composite Benchmark3 | 3.45% | 3.45% | -6.49% | 1.60% | 2.93% | - | 2.80% |
Historic Fund Performance – Calendar Year
Performance, Net-of-Fees1,2
Fund | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Fixed Income Fund-I Series | -12.77% | -1.14% | 8.25% | 10.37% | - | - | - | - | - | - |
FIF-I Benchmark3 | -13.34% | -1.12% | 8.68% | 10.19% | - | - | - | - | - | - |
Inflation Protection Fund-I Series | -6.07% | 6.01% | 6.40% | 9.10% | - | - | - | - | - | - |
IPF-I Benchmark3 | -12.20% | 6.63% | 7.72% | 9.17% | - | - | - | - | - | - |
International Equity Fund-I Series | -21.69% | 3.94% | 21.17% | 25.91% | - | - | - | - | - | - |
IEF-I Benchmark3 | -16.58% | 8.53% | 11.12% | 21.63% | - | - | - | - | - | - |
Multiple Asset Fund-I Series | -17.09% | 8.08% | 19.43% | 21.44% | - | - | - | - | - | - |
MAF-I Benchmark3 | -16.00% | 11.61% | 14.17% | 20.78% | - | - | - | - | - | - |
Short Term Investment Fund-I Series | 1.19% | -0.18% | 0.43% | 2.32% | - | - | - | - | - | - |
STIF-I Benchmark3 | 1.47% | 0.05% | 0.67% | 2.28% | - | - | - | - | - | - |
U.S. Equity Fund-I Series | -19.95% | 19.02% | 27.16% | 30.18% | - | - | - | - | - | - |
USEF-I Benchmark3 | -19.21% | 25.66% | 20.89% | 31.02% | - | - | - | - | - | - |
U.S. Equity Index Fund-I Series | -19.71% | 25.88% | 20.92% | 30.81% | - | - | - | - | - | - |
USEIF-I Benchmark3 | -19.21% | 25.66% | 20.89% | 31.02% | - | - | - | - | - | - |
U.S. Treasury Inflation Protection Fund-I Series | -12.76% | 5.53% | 11.11% | 8.42% | - | - | - | - | - | - |
USTPF-I Benchmark3 | -12.60% | 6.00% | 11.54% | 8.75% | - | - | - | - | - | - |
Historic Composite Performance – Calendar Year
Net-of-Fees1
Composite Performance1,4 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Fixed Income (FIF) Composite | -12.66% | -1.11% | 8.37% | 10.24% | -1.10% | 6.57% | 5.74% | -1.97% | 4.30% | -0.73% |
FIF Composite Benchmark3 | -13.34% | -1.12% | 8.68% | 10.19% | -0.63% | 4.59% | 4.62% | 0.10% | 5.40% | -1.32% |
Inflation Protection (IPF) Composite | -5.53% | 6.16% | 5.86% | 8.88% | -2.17% | 4.42% | 7.70% | -4.99% | 2.63% | -6.59% |
IPF Composite Benchmark3 | -12.20% | 6.63% | 7.72% | 9.17% | -1.49% | 4.12% | 10.73% | -1.72% | 4.43% | -9.26% |
International Equity (IEF) Composite | -21.14% | 4.36% | 19.84% | 25.31% | -13.78% | 30.56% | 6.02% | -6.46% | -5.92% | 16.51% |
IEF Composite Benchmark3 | -16.58% | 8.53% | 11.12% | 21.63% | -14.76% | 27.81% | 4.41% | -4.60% | -3.89% | 15.82% |
Multiple Asset (MAF) Composite | -16.71% | 8.64% | 18.41% | 21.14% | -6.14% | 17.98% | 8.41% | -2.56% | 4.10% | 17.08% |
MAF Composite Benchmark3 | -16.00% | 11.61% | 14.17% | 20.78% | -6.47% | 16.95% | 8.58% | -0.90% | 5.76% | 15.99% |
Short Term Investment (STIF) Composite | 1.23% | -0.16% | 0.57% | 2.51% | 1.62% | 0.90% | 0.46% | 0.03% | 0.09% | 0.21% |
STIF Composite Benchmark3 | 1.47% | 0.05% | 0.67% | 2.28% | 1.87% | 0.86% | 0.33% | 0.05% | 0.03% | 0.07% |
U.S. Equity (USEF) Composite | -19.55% | 20.11% | 26.30% | 29.62% | -5.48% | 19.92% | 11.53% | 0.08% | 10.76% | 34.29% |
USEF Composite Benchmark3 | -19.21% | 25.66% | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | 12.56% | 33.55% |
U.S. Equity Index (USEIF) Composite | -19.65% | 25.96% | 21.04% | 30.84% | -4.99% | 20.34% | 12.35% | -0.16% | - | - |
USEIF Composite Benchmark3 | -19.21% | 25.66% | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | - | - |
U.S. Treasury Inflation Protection (USTPF) Composite | -12.74% | 5.60% | 11.25% | 8.43% | -1.74% | 2.31% | - | - | - | - |
USTPF Composite Benchmark3 | -12.60% | 6.00% | 11.54% | 8.75% | -1.48% | 2.33% | - | - | - | - |