Daily Fund Performance
Net-of-Fees (as of 12/01/2023)1
Fund | Current Price> | Price Change | Year-to-Date |
Fixed Income Fund-I Series | $31.9238 | 0.67% | 5.01% |
Inflation Protection Fund-I Series | $20.0012 | 0.46% | 3.04% |
International Equity Fund-I Series | $43.9232 | 0.28% | 7.84% |
Multiple Asset Fund-I Series | $41.5539 | 0.73% | 9.89% |
Short Term Investment Fund-I Series | $13.6147 | 0.05% | 4.73% |
U.S. Equity Fund-I Series | $69.3940 | 1.23% | 17.31% |
U.S. Equity Index Fund-I Series | $24.7573 | 0.86% | 20.74% |
U.S. Treasury Inflation Protection Fund-I Series | $11.2932 | 0.71% | 1.29% |
Historic Fund Performance - Month-End
Net-of-Fees (as of 11/30/2023)1,2
Annualized Returns | ||||||||
Fund1,2 | One Month | Year-to-Date | One Year |
Three Years |
Five Years |
Ten Years |
Since Inception (1/1/2019) |
Assets (millions) |
Fixed Income Fund-I Series | 4.61% | 4.32% | 3.84% | -3.16% | - | - | 1.48% | $729 |
FIF-I Benchmark3 | 4.29% | 2.77% | 2.45% | -4.03% | - | - | 1.09% | |
Inflation Protection Fund-I Series | 2.64% | 2.57% | 1.46% | 1.36% | - | - | 3.52% | $247 |
IPF-I Benchmark3 | 2.21% | 1.10% | -1.16% | -1.24% | - | - | 2.20% | |
International Equity Fund-I Series | 9.20% | 7.54% | 5.99% | -2.26% | - | - | 6.07% | $716 |
IEF-I Benchmark3 | 9.09% | 9.90% | 9.22% | 1.67% | - | - | 6.21% | |
Multiple Asset Fund-I Series | 7.21% | 9.09% | 6.29% | 0.71% | - | - | 7.37% | $1,468 |
MAF-I Benchmark3 | 7.29% | 10.57% | 7.76% | 2.38% | - | - | 7.54% | |
Short Term Investment Fund-I Series | 0.51% | 4.68% | 5.01% | 1.87% | - | - | 1.71% | $39 |
STIF-I Benchmark3 | 0.45% | 4.56% | 4.94% | 2.01% | - | - | 1.82% | |
U.S. Equity Fund-I Series | 8.80% | 15.89% | 9.50% | 5.30% | - | - | 13.06% | $1,001 |
USEF-I Benchmark3 | 9.32% | 19.61% | 12.61% | 8.26% | - | - | 14.23% | |
U.S. Equity Index Fund-I Series | 9.37% | 19.71% | 12.66% | 8.14% | - | - | 14.13% | $101 |
USEIF-I Benchmark3 | 9.32% | 19.61% | 12.61% | 8.26% | - | - | 14.23% | |
U.S. Treasury Inflation Protection Fund-I Series | 2.79% | 0.58% | -0.58% | -2.18% | - | - | 2.25% | $100 |
USTPF-I Benchmark3 | 2.80% | 1.07% | 0.01% | -1.80% | - | - | 2.62% |
Historic Composite Performance – Month-End
Net-of-Fees (as of 11/30/2023)1
Annualized Returns | ||||||||
Composite Performance1,4 | One Month | Year-to-Date | One Year |
Three Years |
Five Years |
Ten Years |
Since Inception5 |
Assets (millions) |
Fixed Income (FIF) Composite | 4.39% | 4.26% | 3.83% | -3.13% | 1.69% | 2.03% | 4.56% | $6,432 |
FIF Composite Benchmark3 | 4.29% | 2.77% | 2.45% | -4.03% | 1.37% | 1.88% | 4.16% | |
Inflation Protection (IPF) Composite | 2.51% | 2.44% | 1.43% | 1.50% | 3.38% | 2.34% | 3.51% | $1,305 |
IPF Composite Benchmark3 | 2.21% | 1.10% | -1.16% | -1.24% | 2.26% | 2.48% | 3.76% | |
International Equity (IEF) Composite | 8.56% | 7.15% | 5.82% | -1.99% | 4.74% | 3.48% | 5.83% | $4,394 |
IEF Composite Benchmark3 | 9.09% | 9.90% | 9.22% | 1.67% | 5.10% | 3.54% | 4.88% | |
Multiple Asset (MAF) Composite | 6.88% | 8.83% | 6.13% | 0.89% | 6.18% | 5.72% | 6.77% | $4,384 |
MAF Composite Benchmark3 | 7.29% | 10.57% | 7.76% | 2.38% | 6.48% | 6.05% | 6.58% | |
Short Term Investment (STIF) Composite | 0.49% | 4.65% | 4.99% | 1.89% | 1.79% | 1.18% | 1.45% | $281 |
STIF Composite Benchmark3 | 0.45% | 4.56% | 4.94% | 2.01% | 1.83% | 1.21% | 1.44% | |
U.S. Equity (USEF) Composite | 8.38% | 15.27% | 9.09% | 5.57% | 10.51% | 10.14% | 7.70% | $6,069 |
USEF Composite Benchmark3 | 9.32% | 19.61% | 12.61% | 8.26% | 11.77% | 11.19% | 8.14% | |
U.S. Equity Index (USEIF) Composite | 9.36% | 19.69% | 12.72% | 8.16% | 11.72% | - | 10.62% | $163 |
USEIF Composite Benchmark3 | 9.32% | 19.61% | 12.61% | 8.26% | 11.77% | - | 10.83% | |
U.S. Treasury Inflation Protection (USTPF) Composite | 2.80% | 0.62% | -0.52% | -2.13% | 2.39% | - | 1.84% | $586 |
USTPF Composite Benchmark3 | 2.80% | 1.07% | 0.01% | -1.80% | 2.69% | - | 2.13% |
Historic Fund Performance - Quarter-End
Net-of-fees (as of 09/30/2023)1,2
Annualized Returns | ||||||||
Fund1,2 | Three Months |
Year-to- Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception (1/1/2019) |
Assets (millions) |
Fixed Income Fund-I Series | -2.12% | 0.99% | 3.64% | -3.60% | - | - | 0.84% | $703 |
FIF-I Benchmark3 | -2.52% | -0.12% | 2.15% | -4.56% | - | - | 0.52% | |
Inflation Protection Fund-I Series | -1.70% | 0.80% | 3.56% | 1.38% | - | - | 3.27% | $244 |
IPF-I Benchmark3 | -1.88% | -0.47% | 0.67% | -1.12% | - | - | 1.94% | |
International Equity Fund-I Series | -6.08% | 2.78% | 17.96% | -0.13% | - | - | 5.28% | $681 |
IEF-I Benchmark3 | -3.49% | 5.30% | 20.19% | 3.77% | - | - | 5.48% | |
Multiple Asset Fund-I Series | -3.78% | 5.04% | 13.05% | 2.25% | - | - | 6.78% | $1,422 |
MAF-I Benchmark3 | -2.97% | 5.83% | 13.76% | 3.28% | - | - | 6.82% | |
Short Term Investment Fund-I Series | 1.35% | 3.68% | 4.52% | 1.52% | - | - | 1.56% | $42 |
STIF-I Benchmark3 | 1.32% | 3.62% | 4.50% | 1.71% | - | - | 1.70% | |
U.S. Equity Fund-I Series | -3.56% | 11.22% | 19.05% | 8.23% | - | - | 12.57% | $970 |
USEF-I Benchmark3 | -3.25% | 12.39% | 20.46% | 9.38% | - | - | 13.27% | |
U.S. Equity Index Fund-I Series | -3.21% | 12.57% | 20.46% | 9.31% | - | - | 13.19% | $98 |
USEIF-I Benchmark3 | -3.25% | 12.39% | 20.46% | 9.38% | - | - | 13.27% | |
U.S. Treasury Inflation Protection Fund-I Series | -3.03% | -1.30% | 0.62% | -2.67% | - | - | 1.92% | $93 |
USTPF-I Benchmark3 | -2.80% | -0.87% | 1.24% | -2.27% | - | - | 2.30% |
Historic Composite Performance – Quarter-End
Net-of-Fees (as of 09/30/2023)1
Annualized Returns | ||||||||
Composite Performance1,4 | Three Months |
Year-to- Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception5 |
Assets (millions) |
Fixed Income (FIF) Composite | -2.02% | 1.06% | 3.69% | -3.53% | 0.92% | 1.82% | 4.46% | $6,312 |
FIF Composite Benchmark3 | -2.52% | -0.12% | 2.15% | -4.56% | 0.67% | 1.68% | 4.07% | |
Inflation Protection (IPF) Composite | -1.55% | 0.76% | 3.42% | 1.53% | 2.80% | 2.12% | 3.46% | $1,287 |
IPF Composite Benchmark3 | -1.88% | -0.47% | 0.67% | -1.12% | 1.80% | 2.25% | 3.71% | |
International Equity (IEF) Composite | -5.64% | 2.85% | 17.61% | 0.21% | 2.40% | 3.39% | 5.70% | $4,246 |
IEF Composite Benchmark3 | -3.49% | 5.30% | 20.19% | 3.77% | 2.57% | 3.48% | 4.74% | |
Multiple Asset (MAF) Composite | -3.56% | 5.03% | 12.89% | 2.48% | 4.42% | 5.72% | 6.64% | $4,247 |
MAF Composite Benchmark3 | -2.97% | 5.83% | 13.76% | 3.28% | 4.61% | 6.02% | 6.42% | |
Short Term Investment (STIF) Composite | 1.35% | 3.65% | 4.51% | 1.56% | 1.65% | 1.09% | 1.42% | $278 |
STIF Composite Benchmark3 | 1.32% | 3.62% | 4.50% | 1.71% | 1.72% | 1.12% | 1.41% | |
U.S. Equity (USEF) Composite | -3.34% | 10.89% | 18.60% | 8.36% | 8.18% | 10.35% | 7.59% | $5,892 |
USEF Composite Benchmark3 | -3.25% | 12.39% | 20.46% | 9.38% | 9.14% | 11.28% | 7.93% | |
U.S. Equity Index (USEIF) Composite | -3.22% | 12.47% | 20.39% | 9.31% | 9.12% | - | 10.05% | $157 |
USEIF Composite Benchmark3 | -3.25% | 12.39% | 20.46% | 9.38% | 9.14% | - | 10.26% | |
U.S. Treasury Inflation Protection (USTPF) Composite | -2.90% | -1.29% | 0.62% | -2.64% | 1.77% | - | 1.58% | $550 |
USTPF Composite Benchmark3 | -2.80% | -0.87% | 1.24% | -2.27% | 2.08% | - | 1.88% |
Historic Fund Performance – Calendar Year
Performance, Net-of-Fees1,2
Fund | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Fixed Income Fund-I Series | -12.77% | -1.14% | 8.25% | 10.37% | - | - | - | - | - | - |
FIF-I Benchmark3 | -13.34% | -1.12% | 8.68% | 10.19% | - | - | - | - | - | - |
Inflation Protection Fund-I Series | -6.07% | 6.01% | 6.40% | 9.10% | - | - | - | - | - | - |
IPF-I Benchmark3 | -12.20% | 6.63% | 7.72% | 9.17% | - | - | - | - | - | - |
International Equity Fund-I Series | -21.69% | 3.94% | 21.17% | 25.91% | - | - | - | - | - | - |
IEF-I Benchmark3 | -16.58% | 8.53% | 11.12% | 21.63% | - | - | - | - | - | - |
Multiple Asset Fund-I Series | -17.09% | 8.08% | 19.43% | 21.44% | - | - | - | - | - | - |
MAF-I Benchmark3 | -16.00% | 11.61% | 14.17% | 20.78% | - | - | - | - | - | - |
Short Term Investment Fund-I Series | 1.19% | -0.18% | 0.43% | 2.32% | - | - | - | - | - | - |
STIF-I Benchmark3 | 1.47% | 0.05% | 0.67% | 2.28% | - | - | - | - | - | - |
U.S. Equity Fund-I Series | -19.95% | 19.02% | 27.16% | 30.18% | - | - | - | - | - | - |
USEF-I Benchmark3 | -19.21% | 25.66% | 20.89% | 31.02% | - | - | - | - | - | - |
U.S. Equity Index Fund-I Series | -19.71% | 25.88% | 20.92% | 30.81% | - | - | - | - | - | - |
USEIF-I Benchmark3 | -19.21% | 25.66% | 20.89% | 31.02% | - | - | - | - | - | - |
U.S. Treasury Inflation Protection Fund-I Series | -12.76% | 5.53% | 11.11% | 8.42% | - | - | - | - | - | - |
USTPF-I Benchmark3 | -12.60% | 6.00% | 11.54% | 8.75% | - | - | - | - | - | - |
Historic Composite Performance – Calendar Year
Net-of-Fees1
Composite Performance1,4 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Fixed Income (FIF) Composite | -12.66% | -1.11% | 8.37% | 10.24% | -1.10% | 6.57% | 5.74% | -1.97% | 4.30% | -0.73% |
FIF Composite Benchmark3 | -13.34% | -1.12% | 8.68% | 10.19% | -0.63% | 4.59% | 4.62% | 0.10% | 5.40% | -1.32% |
Inflation Protection (IPF) Composite | -5.53% | 6.16% | 5.86% | 8.88% | -2.17% | 4.42% | 7.70% | -4.99% | 2.63% | -6.59% |
IPF Composite Benchmark3 | -12.20% | 6.63% | 7.72% | 9.17% | -1.49% | 4.12% | 10.73% | -1.72% | 4.43% | -9.26% |
International Equity (IEF) Composite | -21.14% | 4.36% | 19.84% | 25.31% | -13.78% | 30.56% | 6.02% | -6.46% | -5.92% | 16.51% |
IEF Composite Benchmark3 | -16.58% | 8.53% | 11.12% | 21.63% | -14.76% | 27.81% | 4.41% | -4.60% | -3.89% | 15.82% |
Multiple Asset (MAF) Composite | -16.71% | 8.64% | 18.41% | 21.14% | -6.14% | 17.98% | 8.41% | -2.56% | 4.10% | 17.08% |
MAF Composite Benchmark3 | -16.00% | 11.61% | 14.17% | 20.78% | -6.47% | 16.95% | 8.58% | -0.90% | 5.76% | 15.99% |
Short Term Investment (STIF) Composite | 1.23% | -0.16% | 0.57% | 2.51% | 1.62% | 0.90% | 0.46% | 0.03% | 0.09% | 0.21% |
STIF Composite Benchmark3 | 1.47% | 0.05% | 0.67% | 2.28% | 1.87% | 0.86% | 0.33% | 0.05% | 0.03% | 0.07% |
U.S. Equity (USEF) Composite | -19.55% | 20.11% | 26.30% | 29.62% | -5.48% | 19.92% | 11.53% | 0.08% | 10.76% | 34.29% |
USEF Composite Benchmark3 | -19.21% | 25.66% | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | 12.56% | 33.55% |
U.S. Equity Index (USEIF) Composite | -19.65% | 25.96% | 21.04% | 30.84% | -4.99% | 20.34% | 12.35% | -0.16% | - | - |
USEIF Composite Benchmark3 | -19.21% | 25.66% | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | - | - |
U.S. Treasury Inflation Protection (USTPF) Composite | -12.74% | 5.60% | 11.25% | 8.43% | -1.74% | 2.31% | - | - | - | - |
USTPF Composite Benchmark3 | -12.60% | 6.00% | 11.54% | 8.75% | -1.48% | 2.33% | - | - | - | - |