Daily Fund Performance
Net-of-Fees (as of 06/29/2022)1
Fund | Current Price> | Price Change | Year-to-Date |
Fixed Income Fund-I Series | $30.6892 | 0.25% | -11.94% |
Inflation Protection Fund-I Series | $19.7721 | -0.25% | -4.32% |
International Equity Fund-I Series | $40.4167 | -0.90% | -22.29% |
Multiple Asset Fund-I Series | $37.5664 | -0.38% | -17.63% |
Short Term Investment Fund-I Series | $12.8322 | 0.00% | -0.11% |
U.S. Equity Fund-I Series | $58.0133 | -0.46% | -21.50% |
U.S. Equity Index Fund-I Series | $20.2613 | -0.18% | -20.66% |
U.S. Treasury Inflation Protection Fund-I Series | $11.5605 | -0.27% | -9.54% |
Historic Fund Performance - Month-End
Net-of-Fees (as of 05/31/2022)1,2
Annualized Returns | ||||||||
Fund1,2 | One Month | Year-to-Date | One Year |
Three Years |
Five Years |
Ten Years |
Since Inception (1/1/2019) |
Assets (millions) |
Fixed Income Fund-I Series | 0.24% | -9.30% | -8.82% | 0.55% | - | - | 2.04% | $715 |
FIF-I Benchmark3 | 0.38% | -9.66% | -8.67% | 0.45% | - | - | 2.00% | |
Inflation Protection Fund-I Series | -0.63% | -0.86% | 2.65% | 5.25% | - | - | 6.00% | $262 |
IPF-I Benchmark3 | -2.39% | -4.17% | 0.54% | 4.35% | - | - | 5.52% | |
International Equity Fund-I Series | 0.70% | -16.00% | -19.28% | 6.91% | - | - | 8.77% | $680 |
IEF-I Benchmark3 | 0.48% | -11.12% | -12.54% | 6.77% | - | - | 8.07% | |
Multiple Asset Fund-I Series | 0.11% | -12.34% | -10.46% | 8.06% | - | - | 9.76% | $1,450 |
MAF-I Benchmark3 | -0.05% | -11.00% | -7.09% | 8.23% | - | - | 9.64% | |
Short Term Investment Fund-I Series | 0.01% | -0.10% | -0.23% | 0.47% | - | - | 0.72% | $17 |
STIF-I Benchmark3 | 0.07% | 0.12% | 0.14% | 0.69% | - | - | 0.91% | |
U.S. Equity Fund-I Series | -0.28% | -14.73% | -7.82% | 14.16% | - | - | 16.43% | $933 |
USEF-I Benchmark3 | -0.13% | -13.89% | -3.68% | 15.60% | - | - | 17.08% | |
U.S. Equity Index Fund-I Series | -0.17% | -14.16% | -3.75% | 15.57% | - | - | 17.01% | $91 |
USEIF-I Benchmark3 | -0.13% | -13.89% | -3.68% | 15.60% | - | - | 17.08% | |
U.S. Treasury Inflation Protection Fund-I Series | -1.21% | -6.56% | -2.14% | 4.05% | - | - | 5.17% | $100 |
USTPF-I Benchmark3 | -1.22% | -6.58% | -1.82% | 4.41% | - | - | 5.51% |
Historic Composite Performance – Month-End
Net-of-Fees (as of 05/31/2022)1
Annualized Returns | ||||||||
Composite Performance1,4 | One Month | Year-to-Date | One Year |
Three Years |
Five Years |
Ten Years |
Since Inception5 |
Assets (millions) |
Fixed Income (FIF) Composite | 0.23% | -9.24% | -8.73% | 0.58% | 1.65% | 2.53% | 4.83% | $6,774 |
FIF Composite Benchmark3 | 0.38% | -9.66% | -8.67% | 0.45% | 1.54% | 2.28% | 4.48% | |
Inflation Protection (IPF) Composite | -0.65% | -0.61% | 3.05% | 5.20% | 4.06% | 2.46% | 3.96% | $2,173 |
IPF Composite Benchmark3 | -2.39% | -4.17% | 0.54% | 4.35% | 3.92% | 2.66% | 4.50% | |
International Equity (IEF) Composite | 0.55% | -15.23% | -18.17% | 6.88% | 5.49% | 6.89% | 6.21% | $5,597 |
IEF Composite Benchmark3 | 0.48% | -11.12% | -12.54% | 6.77% | 4.51% | 6.58% | 5.05% | |
Multiple Asset (MAF) Composite | 0.02% | -11.99% | -9.68% | 8.04% | 7.04% | 8.00% | 7.13% | $8,337 |
MAF Composite Benchmark3 | -0.05% | -11.00% | -7.09% | 8.23% | 6.80% | 8.06% | 6.86% | |
Short Term Investment (STIF) Composite | 0.02% | -0.08% | -0.22% | 0.53% | 0.99% | 0.65% | 1.27% | $201 |
STIF Composite Benchmark3 | 0.07% | 0.12% | 0.14% | 0.69% | 1.12% | 0.64% | 1.26% | |
U.S. Equity (USEF) Composite | -0.45% | -14.56% | -6.79% | 14.23% | 12.10% | 13.29% | 7.83% | $7,588 |
USEF Composite Benchmark3 | -0.13% | -13.89% | -3.68% | 15.60% | 12.75% | 14.00% | 8.15% | |
U.S. Equity Index (USEIF) Composite | -0.17% | -14.13% | -3.66% | 15.65% | 12.75% | - | 11.20% | $167 |
USEIF Composite Benchmark3 | -0.13% | -13.89% | -3.68% | 15.60% | 12.75% | - | 11.41% | |
U.S. Treasury Inflation Protection (USTPF) Composite | -1.20% | -6.54% | -2.05% | 4.13% | - | - | 3.72% | $868 |
USTPF Composite Benchmark3 | -1.22% | -6.58% | -1.82% | 4.41% | - | - | 3.97% |
Historic Fund Performance - Quarter-End
Net-of-fees (as of 03/31/2022)1,2
Annualized Returns | ||||||||
Fund1,2 | Three Months |
Year-to- Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception (1/1/2019) |
Assets (millions) |
Fixed Income Fund-I Series | -5.90% | -5.90% | -3.79% | 2.28% | - | - | 3.31% | $731 |
FIF-I Benchmark3 | -6.45% | -6.45% | -4.03% | 2.23% | - | - | 3.20% | |
Inflation Protection Fund-I Series | 1.11% | 1.11% | 7.83% | 6.32% | - | - | 6.96% | $277 |
IPF-I Benchmark3 | 0.56% | 0.56% | 9.32% | 6.59% | - | - | 7.39% | |
International Equity Fund-I Series | -9.79% | -9.79% | -8.36% | 8.32% | - | - | 11.67% | $719 |
IEF-I Benchmark3 | -5.60% | -5.60% | -1.27% | 7.87% | - | - | 10.53% | |
Multiple Asset Fund-I Series | -6.34% | -6.34% | -0.76% | 9.98% | - | - | 12.57% | $1,556 |
MAF-I Benchmark3 | -5.06% | -5.06% | 3.67% | 10.16% | - | - | 12.38% | |
Short Term Investment Fund-I Series | -0.11% | -0.11% | -0.25% | 0.62% | - | - | 0.75% | $23 |
STIF-I Benchmark3 | 0.04% | 0.04% | 0.06% | 0.81% | - | - | 0.93% | |
U.S. Equity Fund-I Series | -5.93% | -5.93% | 5.52% | 16.96% | - | - | 20.95% | $1,036 |
USEF-I Benchmark3 | -5.28% | -5.28% | 11.92% | 18.24% | - | - | 21.54% | |
U.S. Equity Index Fund-I Series | -5.45% | -5.45% | 11.97% | 18.33% | - | - | 21.53% | $99 |
USEIF-I Benchmark3 | -5.28% | -5.28% | 11.92% | 18.24% | - | - | 21.54% | |
U.S. Treasury Inflation Protection Fund-I Series | -3.05% | -3.05% | 4.20% | 6.05% | - | - | 6.65% | $104 |
USTPF-I Benchmark3 | -3.31% | -3.31% | 4.39% | 6.36% | - | - | 6.93% |
Historic Composite Performance – Quarter-End
Net-of-Fees (as of 03/31/2022)1
Annualized Returns | ||||||||
Composite Performance1,4 | Three Months |
Year-to- Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception5 |
Assets (millions) |
Fixed Income (FIF) Composite | -5.88% | -5.88% | -3.79% | 2.31% | 2.81% | 3.02% | 5.02% | $7,017 |
FIF Composite Benchmark3 | -6.45% | -6.45% | -4.03% | 2.23% | 2.60% | 2.85% | 4.66% | |
Inflation Protection (IPF) Composite | 1.23% | 1.23% | 8.13% | 6.23% | 4.54% | 2.77% | 4.10% | $2,368 |
IPF Composite Benchmark3 | 0.56% | 0.56% | 9.32% | 6.59% | 5.05% | 3.56% | 4.82% | |
International Equity (IEF) Composite | -9.15% | -9.15% | -7.49% | 8.26% | 8.09% | 6.33% | 6.56% | $5,894 |
IEF Composite Benchmark3 | -5.60% | -5.60% | -1.27% | 7.87% | 6.92% | 5.78% | 5.35% | |
Multiple Asset (MAF) Composite | -6.04% | -6.04% | -0.02% | 9.94% | 9.07% | 8.13% | 7.55% | $8,922 |
MAF Composite Benchmark3 | -5.06% | -5.06% | 3.67% | 10.16% | 8.80% | 8.24% | 7.27% | |
Short Term Investment (STIF) Composite | -0.11% | -0.11% | -0.24% | 0.68% | 1.01% | 0.66% | 1.28% | $203 |
STIF Composite Benchmark3 | 0.04% | 0.04% | 0.06% | 0.81% | 1.13% | 0.63% | 1.27% | |
U.S. Equity (USEF) Composite | -5.78% | -5.78% | 6.69% | 17.05% | 14.78% | 13.60% | 8.32% | $8,453 |
USEF Composite Benchmark3 | -5.28% | -5.28% | 11.92% | 18.24% | 15.40% | 14.28% | 8.63% | |
U.S. Equity Index (USEIF) Composite | -5.42% | -5.42% | 12.08% | 18.40% | 15.39% | - | 12.97% | $183 |
USEIF Composite Benchmark3 | -5.28% | -5.28% | 11.92% | 18.24% | 15.40% | - | 13.16% | |
U.S. Treasury Inflation Protection (USTPF) Composite | -3.04% | -3.04% | 4.30% | 6.14% | - | - | 4.66% | $933 |
USTPF Composite Benchmark3 | -3.31% | -3.31% | 4.39% | 6.36% | - | - | 4.87% |
Historic Fund Performance – Calendar Year
Performance, Net-of-Fees1,2
Fund | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Fixed Income Fund-I Series | -1.14% | 8.25% | 10.37% | - | - | - | - | - | - | - |
FIF-I Benchmark3 | -1.12% | 8.68% | 10.19% | - | - | - | - | - | - | - |
Inflation Protection Fund-I Series | 6.01% | 6.40% | 9.10% | - | - | - | - | - | - | - |
IPF-I Benchmark3 | 6.63% | 7.72% | 9.17% | - | - | - | - | - | - | - |
International Equity Fund-I Series | 3.94% | 21.17% | 25.91% | - | - | - | - | - | - | - |
IEF-I Benchmark3 | 8.53% | 11.12% | 21.63% | - | - | - | - | - | - | - |
Multiple Asset Fund-I Series | 8.08% | 19.43% | 21.44% | - | - | - | - | - | - | - |
MAF-I Benchmark3 | 11.61% | 14.17% | 20.78% | - | - | - | - | - | - | - |
Short Term Investment Fund-I Series | -0.18% | 0.43% | 2.32% | - | - | - | - | - | - | - |
STIF-I Benchmark3 | 0.05% | 0.67% | 2.28% | - | - | - | - | - | - | - |
U.S. Equity Fund-I Series | 19.02% | 27.16% | 30.18% | - | - | - | - | - | - | - |
USEF-I Benchmark3 | 25.66% | 20.89% | 31.02% | - | - | - | - | - | - | - |
U.S. Equity Index Fund-I Series | 25.88% | 20.92% | 30.81% | - | - | - | - | - | - | - |
USEIF-I Benchmark3 | 25.66% | 20.89% | 31.02% | - | - | - | - | - | - | - |
U.S. Treasury Inflation Protection Fund-I Series | 5.53% | 11.11% | 8.42% | - | - | - | - | - | - | - |
USTPF-I Benchmark3 | 6.00% | 11.54% | 8.75% | - | - | - | - | - | - | - |
Historic Composite Performance – Calendar Year
Net-of-Fees1
Composite Performance1,4 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Fixed Income (FIF) Composite | -1.11% | 8.37% | 10.24% | -1.10% | 6.57% | 5.74% | -1.97% | 4.30% | -0.73% | 9.58% |
FIF Composite Benchmark3 | -1.12% | 8.68% | 10.19% | -0.63% | 4.59% | 4.62% | 0.10% | 5.40% | -1.32% | 6.61% |
Inflation Protection (IPF) Composite | 6.16% | 5.86% | 8.88% | -2.17% | 4.42% | 7.70% | -4.99% | 2.63% | -6.59% | 7.74% |
IPF Composite Benchmark3 | 6.63% | 7.72% | 9.17% | -1.49% | 4.12% | 10.73% | -1.72% | 4.43% | -9.26% | 7.26% |
International Equity (IEF) Composite | 4.36% | 19.84% | 25.31% | -13.78% | 30.56% | 6.02% | -6.46% | -5.92% | 16.51% | 19.67% |
IEF Composite Benchmark3 | 8.53% | 11.12% | 21.63% | -14.76% | 27.81% | 4.41% | -4.60% | -3.89% | 15.82% | 17.04% |
Multiple Asset (MAF) Composite | 8.64% | 18.41% | 21.14% | -6.14% | 17.98% | 8.41% | -2.56% | 4.10% | 17.08% | 13.76% |
MAF Composite Benchmark3 | 11.61% | 14.17% | 20.78% | -6.47% | 16.95% | 8.58% | -0.90% | 5.76% | 15.99% | 13.35% |
Short Term Investment (STIF) Composite | -0.16% | 0.57% | 2.51% | 1.62% | 0.90% | 0.46% | 0.03% | 0.09% | 0.21% | 0.72% |
STIF Composite Benchmark3 | 0.05% | 0.67% | 2.28% | 1.87% | 0.86% | 0.33% | 0.05% | 0.03% | 0.07% | 0.11% |
U.S. Equity (USEF) Composite | 20.11% | 26.30% | 29.62% | -5.48% | 19.92% | 11.53% | 0.08% | 10.76% | 34.29% | 15.05% |
USEF Composite Benchmark3 | 25.66% | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | 12.56% | 33.55% | 16.42% |
U.S. Equity Index (USEIF) Composite | 25.96% | 21.04% | 30.84% | -4.99% | 20.34% | 12.35% | -0.16% | - | - | - |
USEIF Composite Benchmark3 | 25.66% | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | - | - | - |
U.S. Treasury Inflation Protection (USTPF) Composite | 5.60% | 11.25% | 8.43% | -1.74% | 2.31% | - | - | - | - | - |
USTPF Composite Benchmark3 | 6.00% | 11.54% | 8.75% | -1.48% | 2.33% | - | - | - | - | - |