Daily Fund Performance
Net-of-Fees (as of 09/11/2024)1
Fund | Current Price> | Price Change | Year-to-Date |
Fixed Income Fund-I Series | $34.5322 | -0.01% | 5.20% |
Inflation Protection Fund-I Series | $20.8312 | 0.14% | 2.44% |
International Equity Fund-I Series | $47.9922 | 0.52% | 4.45% |
Multiple Asset Fund-I Series | $46.1422 | 0.42% | 6.74% |
Short Term Investment Fund-I Series | $14.1869 | 0.02% | 3.72% |
U.S. Equity Fund-I Series | $80.7540 | 0.73% | 10.75% |
U.S. Equity Index Fund-I Series | $29.9458 | 1.01% | 15.82% |
U.S. Treasury Inflation Protection Fund-I Series | $12.0450 | 0.07% | 4.71% |
Historic Fund Performance - Month-End
Net-of-Fees (as of 08/31/2024)1,2
Annualized Returns | ||||||||
Fund1,2 | One Month | Year-to-Date | One Year |
Three Years |
Five Years |
Ten Years |
Since Inception (1/1/2019) |
Assets (millions) |
Fixed Income Fund-I Series | 1.47% | 3.97% | 8.77% | -1.11% | 1.05% | - | 2.60% | $846 |
FIF-I Benchmark3 | 1.43% | 3.55% | 8.07% | -1.80% | 0.50% | - | 2.21% | |
Inflation Protection Fund-I Series | 0.62% | 1.99% | 4.05% | 0.49% | 2.74% | - | 3.80% | $230 |
IPF-I Benchmark3 | 0.71% | 3.10% | 5.12% | -1.83% | 1.16% | - | 2.84% | |
International Equity Fund-I Series | 2.87% | 7.47% | 12.54% | -3.25% | 6.26% | - | 7.49% | $731 |
IEF-I Benchmark3 | 2.71% | 10.86% | 17.78% | 1.71% | 7.63% | - | 8.27% | |
Multiple Asset Fund-I Series | 1.73% | 8.30% | 13.47% | 0.61% | 7.32% | - | 8.76% | $1,235 |
MAF-I Benchmark3 | 2.00% | 10.73% | 16.89% | 2.78% | 7.98% | - | 9.29% | |
Short Term Investment Fund-I Series | 0.44% | 3.53% | 5.51% | 3.27% | 2.14% | - | 2.19% | $51 |
STIF-I Benchmark3 | 0.48% | 3.60% | 5.51% | 3.37% | 2.28% | - | 2.30% | |
U.S. Equity Fund-I Series | 1.26% | 13.75% | 20.25% | 4.66% | 13.23% | - | 15.04% | $978 |
USEF-I Benchmark3 | 2.18% | 18.19% | 26.14% | 7.87% | 15.19% | - | 16.65% | |
U.S. Equity Index Fund-I Series | 2.15% | 18.08% | 26.00% | 7.71% | 15.10% | - | 16.55% | $326 |
USEIF-I Benchmark3 | 2.18% | 18.19% | 26.14% | 7.87% | 15.19% | - | 16.65% | |
U.S. Treasury Inflation Protection Fund-I Series | 0.75% | 3.50% | 5.93% | -1.88% | 1.58% | - | 3.03% | $94 |
USTPF-I Benchmark3 | 0.80% | 3.30% | 6.12% | -1.57% | 1.93% | - | 3.35% |
Historic Composite Performance – Month-End
Net-of-Fees (as of 08/31/2024)1
Annualized Returns | ||||||||
Composite Performance1,4 | One Month | Year-to-Date | One Year |
Three Years |
Five Years |
Ten Years |
Since Inception5 |
Assets (millions) |
Fixed Income (FIF) Composite | 1.51% | 3.86% | 8.57% | -1.11% | 1.05% | 2.22% | 4.71% | $5,775 |
FIF Composite Benchmark3 | 1.43% | 3.55% | 8.07% | -1.80% | 0.50% | 2.13% | 4.50% | |
Inflation Protection (IPF) Composite | 0.62% | 2.09% | 4.24% | 0.71% | 2.82% | 2.23% | 3.60% | $1,345 |
IPF Composite Benchmark3 | 0.71% | 3.10% | 5.12% | -1.83% | 1.16% | 2.47% | 3.88% | |
International Equity (IEF) Composite | 2.75% | 7.16% | 11.82% | -3.22% | 6.03% | 4.24% | 6.12% | $4,730 |
IEF Composite Benchmark3 | 2.71% | 10.86% | 17.78% | 1.71% | 7.63% | 4.51% | 5.35% | |
Multiple Asset (MAF) Composite | 1.72% | 8.17% | 13.15% | 0.66% | 7.24% | 6.25% | 7.13% | $4,475 |
MAF Composite Benchmark3 | 2.00% | 10.73% | 16.89% | 2.78% | 7.98% | 6.76% | 7.05% | |
Short Term Investment (STIF) Composite | 0.44% | 3.57% | 5.53% | 3.28% | 2.18% | 1.57% | 1.59% | $269 |
STIF Composite Benchmark3 | 0.48% | 3.60% | 5.51% | 3.37% | 2.28% | 1.61% | 1.58% | |
U.S. Equity (USEF) Composite | 1.26% | 13.52% | 19.67% | 4.64% | 13.17% | 10.99% | 8.23% | $6,421 |
USEF Composite Benchmark3 | 2.18% | 18.19% | 26.14% | 7.87% | 15.19% | 12.36% | 8.79% | |
U.S. Equity Index (USEIF) Composite | 2.15% | 18.06% | 25.99% | 7.71% | 15.13% | - | 12.25% | $444 |
USEIF Composite Benchmark3 | 2.18% | 18.19% | 26.14% | 7.87% | 15.19% | - | 12.46% | |
U.S. Treasury Inflation Protection (USTPF) Composite | 0.76% | 3.53% | 5.99% | -1.84% | 1.65% | - | 2.51% | $619 |
USTPF Composite Benchmark3 | 0.80% | 3.30% | 6.12% | -1.57% | 1.93% | - | 2.76% |
Historic Fund Performance - Quarter-End
Net-of-fees (as of 06/30/2024)1,2
Annualized Returns | ||||||||
Fund1,2 | Three Months |
Year-to- Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception (1/1/2019) |
Assets (millions) |
Fixed Income Fund-I Series | 0.26% | 0.28% | 4.95% | -1.96% | 0.75% | - | 2.01% | $814 |
FIF-I Benchmark3 | 0.23% | -0.07% | 3.88% | -2.61% | 0.36% | - | 1.62% | |
Inflation Protection Fund-I Series | 0.15% | 0.30% | 2.47% | 0.44% | 2.71% | - | 3.60% | $223 |
IPF-I Benchmark3 | 1.01% | 1.15% | 2.99% | -1.43% | 1.43% | - | 2.58% | |
International Equity Fund-I Series | -0.35% | 2.53% | 5.69% | -4.50% | 4.34% | - | 6.81% | $702 |
IEF-I Benchmark3 | 0.92% | 5.28% | 11.57% | 0.19% | 5.62% | - | 7.51% | |
Multiple Asset Fund-I Series | -0.24% | 4.08% | 9.00% | -0.09% | 6.21% | - | 8.26% | $1,193 |
MAF-I Benchmark3 | 1.58% | 6.36% | 12.71% | 2.21% | 7.03% | - | 8.79% | |
Short Term Investment Fund-I Series | 1.30% | 2.59% | 5.53% | 2.95% | 2.03% | - | 2.09% | $51 |
STIF-I Benchmark3 | 1.33% | 2.65% | 5.43% | 3.05% | 2.17% | - | 2.20% | |
U.S. Equity Fund-I Series | -0.60% | 9.04% | 16.55% | 4.40% | 11.86% | - | 14.65% | $956 |
USEF-I Benchmark3 | 3.22% | 13.56% | 23.13% | 8.05% | 14.14% | - | 16.35% | |
U.S. Equity Index Fund-I Series | 3.06% | 13.57% | 23.13% | 7.94% | 14.06% | - | 16.27% | $313 |
USEIF-I Benchmark3 | 3.22% | 13.56% | 23.13% | 8.05% | 14.14% | - | 16.35% | |
U.S. Treasury Inflation Protection Fund-I Series | 0.93% | 0.87% | 2.24% | -1.91% | 1.67% | - | 2.64% | $92 |
USTPF-I Benchmark3 | 0.76% | 0.66% | 2.48% | -1.58% | 2.00% | - | 2.97% |
Historic Composite Performance – Quarter-End
Net-of-Fees (as of 06/30/2024)1
Annualized Returns | ||||||||
Composite Performance1,4 | Three Months |
Year-to- Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception5 |
Assets (millions) |
Fixed Income (FIF) Composite | 0.27% | 0.20% | 4.78% | -1.96% | 0.77% | 1.92% | 4.60% | $6,609 |
FIF Composite Benchmark3 | 0.23% | -0.07% | 3.88% | -2.61% | 0.36% | 1.86% | 4.20% | |
Inflation Protection (IPF) Composite | 0.41% | 0.44% | 2.81% | 0.70% | 2.78% | 2.12% | 3.55% | $1,317 |
IPF Composite Benchmark3 | 1.01% | 1.15% | 2.99% | -1.43% | 1.43% | 2.34% | 3.81% | |
International Equity (IEF) Composite | -0.16% | 2.54% | 5.48% | -4.34% | 4.19% | 3.68% | 5.98% | $4,542 |
IEF Composite Benchmark3 | 0.92% | 5.28% | 11.57% | 0.19% | 5.62% | 3.92% | 5.18% | |
Multiple Asset (MAF) Composite | -0.13% | 4.07% | 8.89% | 0.03% | 6.15% | 5.91% | 7.00% | $4,293 |
MAF Composite Benchmark3 | 1.58% | 6.36% | 12.71% | 2.21% | 7.03% | 6.44% | 6.91% | |
Short Term Investment (STIF) Composite | 1.30% | 2.62% | 5.52% | 2.96% | 2.07% | 1.48% | 1.56% | $314 |
STIF Composite Benchmark3 | 1.33% | 2.65% | 5.43% | 3.05% | 2.17% | 1.52% | 1.55% | |
U.S. Equity (USEF) Composite | -0.42% | 8.91% | 16.16% | 4.50% | 11.83% | 10.72% | 8.12% | $6,350 |
USEF Composite Benchmark3 | 3.22% | 13.56% | 23.13% | 8.05% | 14.14% | 12.15% | 8.69% | |
U.S. Equity Index (USEIF) Composite | 3.05% | 13.53% | 23.10% | 7.95% | 14.08% | - | 12.02% | $405 |
USEIF Composite Benchmark3 | 3.22% | 13.56% | 23.13% | 8.05% | 14.14% | - | 12.22% | |
U.S. Treasury Inflation Protection (USTPF) Composite | 0.94% | 0.89% | 2.44% | -1.86% | 1.73% | - | 2.19% | $598 |
USTPF Composite Benchmark3 | 0.76% | 0.66% | 2.48% | -1.58% | 2.00% | - | 2.44% |
Historic Fund Performance – Calendar Year
Performance, Net-of-Fees1,2
Fund | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Fixed Income Fund-I Series | 7.98% | -12.77% | -1.14% | 8.25% | 10.37% | - | - | - | - | - |
FIF-I Benchmark3 | 6.51% | -13.34% | -1.12% | 8.68% | 10.19% | - | - | - | - | - |
Inflation Protection Fund-I Series | 4.77% | -6.07% | 6.01% | 6.40% | 9.10% | - | - | - | - | - |
IPF-I Benchmark3 | 3.28% | -12.20% | 6.63% | 7.72% | 9.17% | - | - | - | - | - |
International Equity Fund-I Series | 12.80% | -21.69% | 3.94% | 21.17% | 25.91% | - | - | - | - | - |
IEF-I Benchmark3 | 15.62% | -16.58% | 8.53% | 11.12% | 21.63% | - | - | - | - | - |
Multiple Asset Fund-I Series | 14.32% | -17.09% | 8.08% | 19.43% | 21.44% | - | - | - | - | - |
MAF-I Benchmark3 | 15.59% | -16.00% | 11.61% | 14.17% | 20.78% | - | - | - | - | - |
Short Term Investment Fund-I Series | 5.21% | 1.19% | -0.18% | 0.43% | 2.32% | - | - | - | - | - |
STIF-I Benchmark3 | 5.05% | 1.47% | 0.05% | 0.67% | 2.28% | - | - | - | - | - |
U.S. Equity Fund-I Series | 23.27% | -19.95% | 19.02% | 27.16% | 30.18% | - | - | - | - | - |
USEF-I Benchmark3 | 25.96% | -19.21% | 25.66% | 20.89% | 31.02% | - | - | - | - | - |
U.S. Equity Index Fund-I Series | 26.09% | -19.71% | 25.88% | 20.92% | 30.81% | - | - | - | - | - |
USEIF-I Benchmark3 | 25.96% | -19.21% | 25.66% | 20.89% | 31.02% | - | - | - | - | - |
U.S. Treasury Inflation Protection Fund-I Series | 3.17% | -12.76% | 5.53% | 11.11% | 8.42% | - | - | - | - | - |
USTPF-I Benchmark3 | 3.84% | -12.60% | 6.00% | 11.54% | 8.75% | - | - | - | - | - |
Historic Composite Performance – Calendar Year
Net-of-Fees1
Composite Performance1,4 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Fixed Income (FIF) Composite | 7.86% | -12.66% | -1.11% | 8.37% | 10.24% | -1.10% | 6.57% | 5.74% | -1.97% | 4.30% |
FIF Composite Benchmark3 | 6.51% | -13.34% | -1.12% | 8.68% | 10.19% | -0.63% | 4.59% | 4.62% | 0.10% | 5.40% |
Inflation Protection (IPF) Composite | 4.76% | -5.53% | 6.16% | 5.86% | 8.88% | -2.17% | 4.42% | 7.70% | -4.99% | 2.63% |
IPF Composite Benchmark3 | 3.28% | -12.20% | 6.63% | 7.72% | 9.17% | -1.49% | 4.12% | 10.73% | -1.72% | 4.43% |
International Equity (IEF) Composite | 12.11% | -21.14% | 4.36% | 19.84% | 25.31% | -13.78% | 30.56% | 6.02% | -6.46% | -5.92% |
IEF Composite Benchmark3 | 15.62% | -16.58% | 8.53% | 11.12% | 21.63% | -14.76% | 27.81% | 4.41% | -4.60% | -3.89% |
Multiple Asset (MAF) Composite | 13.92% | -16.71% | 8.64% | 18.41% | 21.14% | -6.14% | 17.98% | 8.41% | -2.56% | 4.10% |
MAF Composite Benchmark3 | 15.59% | -16.00% | 11.61% | 14.17% | 20.78% | -6.47% | 16.95% | 8.58% | -0.90% | 5.76% |
Short Term Investment (STIF) Composite | 5.17% | 1.23% | -0.16% | 0.57% | 2.51% | 1.62% | 0.90% | 0.46% | 0.03% | 0.09% |
STIF Composite Benchmark3 | 5.05% | 1.47% | 0.05% | 0.67% | 2.28% | 1.87% | 0.86% | 0.33% | 0.05% | 0.03% |
U.S. Equity (USEF) Composite | 22.38% | -19.55% | 20.11% | 26.30% | 29.62% | -5.48% | 19.92% | 11.53% | 0.08% | 10.76% |
USEF Composite Benchmark3 | 25.96% | -19.21% | 25.66% | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | 12.56% |
U.S. Equity Index (USEIF) Composite | 26.10% | -19.65% | 25.96% | 21.04% | 30.84% | -4.99% | 20.34% | 12.35% | -0.16% | - |
USEIF Composite Benchmark3 | 25.96% | -19.21% | 25.66% | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | - |
U.S. Treasury Inflation Protection (USTPF) Composite | 3.23% | -12.74% | 5.60% | 11.25% | 8.43% | -1.74% | 2.31% | - | - | - |
USTPF Composite Benchmark3 | 3.84% | -12.60% | 6.00% | 11.54% | 8.75% | -1.48% | 2.33% | - | - | - |