Net-of-Fees (as of 03/04/2021)1
Fund | Current Price> | Price Change | Year-to-Date |
Fixed Income Fund-I Series | $34.3336 | -0.31% | -2.61% |
Inflation Protection Fund-I Series | $19.3928 | -0.10% | -0.52% |
International Equity Fund-I Series | $50.6083 | -1.54% | 1.14% |
Multiple Asset Fund-I Series | $42.3999 | -1.22% | 0.48% |
Short Term Investment Fund-I Series | $12.8659 | 0.00% | -0.03% |
U.S. Equity Fund-I Series | $63.3654 | -1.96% | 2.06% |
U.S. Equity Index Fund-I Series | $20.5129 | -1.56% | 1.12% |
U.S. Treasury Inflation Protection Fund-I Series | $11.8582 | -0.36% | -2.08% |
Net-of-Fees (as of 02/28/2021)1,2
Annualized Returns | ||||||||
Fund1,2 | One Month | Year-to-Date | One Year |
Three Years |
Five Years |
Ten Years |
Since Inception (1/1/2019) |
Assets (millions) |
Fixed Income Fund-I Series | -1.53% | -2.26% | 3.07% | - | - | - | 7.44% | $699 |
FIF-I Benchmark3 | -1.47% | -2.29% | 2.33% | - | - | - | 7.52% | |
Inflation Protection Fund-I Series | -0.96% | -0.62% | 5.39% | - | - | - | 6.84% | $221 |
IPF-I Benchmark3 | -1.86% | -2.19% | 3.88% | - | - | - | 6.67% | |
International Equity Fund-I Series | 1.19% | 1.55% | 35.73% | - | - | - | 22.46% | $739 |
IEF-I Benchmark3 | 2.20% | 2.37% | 27.24% | - | - | - | 16.17% | |
Multiple Asset Fund-I Series | 1.28% | 1.47% | 27.21% | - | - | - | 19.59% | $1,496 |
MAF-I Benchmark3 | 1.20% | 0.85% | 21.27% | - | - | - | 16.44% | |
Short Term Investment Fund-I Series | -0.02% | -0.03% | 0.08% | - | - | - | 1.26% | $22 |
STIF-I Benchmark3 | 0.01% | 0.02% | 0.40% | - | - | - | 1.37% | |
U.S. Equity Fund-I Series | 3.89% | 4.48% | 43.45% | - | - | - | 28.86% | $1,046 |
USEF-I Benchmark3 | 3.13% | 2.67% | 35.33% | - | - | - | 25.16% | |
U.S. Equity Index Fund-I Series | 3.15% | 2.68% | 35.55% | - | - | - | 25.17% | $84 |
USEIF-I Benchmark3 | 3.13% | 2.67% | 35.33% | - | - | - | 25.16% | |
U.S. Treasury Inflation Protection Fund-I Series | -2.30% | -2.07% | 4.87% | - | - | - | 7.95% | $79 |
USTPF-I Benchmark3 | -1.84% | -1.56% | 5.80% | - | - | - | 8.53% |
Net-of-Fees (as of 02/28/2021)1
Annualized Returns | ||||||||
Strategy Performance 1,4 | One Month | Year-to-Date | One Year |
Three Years |
Five Years |
Ten Years |
Since Inception5 |
Assets (millions) |
Fixed Income (FIF) Strategy | -1.53% | -2.26% | 3.07% | 5.27% | 5.19% | 4.27% | 5.49% | $699 |
FIF Strategy Benchmark3 | -1.47% | -2.29% | 2.33% | 5.84% | 4.55% | 4.23% | 5.13% | |
Inflation Protection (IPF) Strategy | -0.96% | -0.62% | 5.39% | 4.27% | 4.65% | 2.95% | 3.93% | $221 |
IPF Strategy Benchmark3 | -1.86% | -2.19% | 3.88% | 4.56% | 5.10% | 3.95% | 4.57% | |
International Equity (IEF) Strategy | 1.19% | 1.55% | 35.73% | 9.58% | 14.88% | 6.53% | 7.27% | $739 |
IEF Strategy Benchmark3 | 2.20% | 2.37% | 27.24% | 5.44% | 11.29% | 4.96% | 5.61% | |
Multiple Asset (MAF) Strategy | 1.28% | 1.47% | 27.21% | 11.06% | 13.00% | 8.65% | 8.03% | $1,496 |
MAF Strategy Benchmark3 | 1.20% | 0.85% | 21.27% | 9.11% | 11.37% | 8.30% | 7.42% | |
Short Term Investment (STIF) Strategy | -0.02% | -0.03% | 0.08% | 1.42% | 1.13% | 0.66% | 1.35% | $22 |
STIF Strategy Benchmark3 | 0.01% | 0.02% | 0.40% | 1.54% | 1.20% | 0.63% | 1.34% | |
U.S. Equity (USEF) Strategy | 3.89% | 4.48% | 43.45% | 17.20% | 18.54% | 13.43% | 8.41% | $1,046 |
USEF Strategy Benchmark3 | 3.13% | 2.67% | 35.33% | 14.97% | 17.41% | 13.44% | 8.36% | |
U.S. Equity Index (USEIF) Strategy | 3.15% | 2.68% | 35.55% | 15.11% | 17.23% | - | 12.64% | $84 |
USEIF Strategy Benchmark3 | 3.13% | 2.67% | 35.33% | 14.97% | 17.41% | - | 12.91% | |
U.S. Treasury Inflation Protection (USTPF) Strategy | -2.30% | -2.07% | 4.87% | 5.72% | - | - | 4.76% | $79 |
USTPF Strategy Benchmark3 | -1.84% | -1.56% | 5.80% | 6.26% | - | - | 5.19% |
Net-of-fees (as of 12/31/2020)1,2
Annualized Returns | ||||||||
Fund1,2 | Three Months |
Year-to- Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception (1/1/2019) |
Assets (millions) |
Fixed Income Fund-I Series | 2.88% | 8.25% | 8.25% | - | - | - | 9.31% | $681 |
FIF-I Benchmark3 | 1.59% | 8.68% | 8.68% | - | - | - | 9.43% | |
Inflation Protection Fund-I Series | 3.82% | 6.40% | 6.40% | - | - | - | 7.75% | $216 |
IPF-I Benchmark3 | 3.77% | 7.72% | 7.72% | - | - | - | 8.44% | |
International Equity Fund-I Series | 19.08% | 21.17% | 21.17% | - | - | - | 23.53% | $729 |
IEF-I Benchmark3 | 17.22% | 11.12% | 11.12% | - | - | - | 16.26% | |
Multiple Asset Fund-I Series | 13.58% | 19.43% | 19.43% | - | - | - | 20.45% | $1,465 |
MAF-I Benchmark3 | 11.04% | 14.17% | 14.17% | - | - | - | 17.43% | |
Short Term Investment Fund-I Series | -0.10% | 0.43% | 0.43% | - | - | - | 1.38% | $20 |
STIF-I Benchmark3 | 0.03% | 0.67% | 0.67% | - | - | - | 1.47% | |
U.S. Equity Fund-I Series | 19.65% | 27.16% | 27.16% | - | - | - | 28.68% | $1,010 |
USEF-I Benchmark3 | 14.68% | 20.89% | 20.89% | - | - | - | 25.85% | |
U.S. Equity Index Fund-I Series | 14.78% | 20.92% | 20.92% | - | - | - | 25.79% | $82 |
USEIF-I Benchmark3 | 14.68% | 20.89% | 20.89% | - | - | - | 25.85% | |
U.S. Treasury Inflation Protection Fund-I Series | 1.46% | 11.11% | 11.11% | - | - | - | 9.76% | $78 |
USTPF-I Benchmark3 | 1.63% | 11.54% | 11.54% | - | - | - | 10.14% |
Net-of-Fees (as of 12/31/2020)1
Annualized Returns | ||||||||
Strategy Performance1,4 | Three Months |
Year-to- Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception5 |
Assets (millions) |
Fixed Income (FIF) Strategy | 2.88% | 8.25% | 8.25% | 5.72% | 5.89% | 4.62% | 5.63% | $681 |
FIF Strategy Benchmark3 | 1.59% | 8.68% | 8.68% | 5.97% | 5.42% | 4.54% | 5.28% | |
Inflation Protection (IPF) Strategy | 3.82% | 6.40% | 6.40% | 4.33% | 5.01% | 3.13% | 4.00% | $216 |
IPF Strategy Benchmark3 | 3.77% | 7.72% | 7.72% | 5.02% | 5.96% | 4.28% | 4.75% | |
International Equity (IEF) Strategy | 19.08% | 21.17% | 21.17% | 9.57% | 12.73% | 6.52% | 7.25% | $729 |
IEF Strategy Benchmark3 | 17.22% | 11.12% | 11.12% | 4.83% | 8.98% | 5.06% | 5.54% | |
Multiple Asset (MAF) Strategy | 13.58% | 19.43% | 19.43% | 10.83% | 11.73% | 8.82% | 8.02% | $1,465 |
MAF Strategy Benchmark3 | 11.04% | 14.17% | 14.17% | 8.85% | 10.37% | 8.58% | 7.44% | |
Short Term Investment (STIF) Strategy | -0.10% | 0.43% | 0.43% | 1.46% | 1.15% | 0.67% | 1.36% | $20 |
STIF Strategy Benchmark3 | 0.03% | 0.67% | 0.67% | 1.61% | 1.20% | 0.64% | 1.35% | |
U.S. Equity (USEF) Strategy | 19.65% | 27.16% | 27.16% | 16.09% | 15.91% | 13.53% | 8.26% | $1,010 |
USEF Strategy Benchmark3 | 14.68% | 20.89% | 20.89% | 14.49% | 15.43% | 13.79% | 8.30% | |
U.S. Equity Index (USEIF) Strategy | 14.78% | 20.92% | 20.92% | 14.54% | 15.23% | - | 12.51% | $82 |
USEIF Strategy Benchmark3 | 14.68% | 20.89% | 20.89% | 14.49% | 15.43% | - | 12.79% | |
U.S. Treasury Inflation Protection (USTPF) Strategy | 1.46% | 11.11% | 11.11% | 5.78% | - | - | 5.62% | $78 |
USTPF Strategy Benchmark3 | 1.63% | 11.54% | 11.54% | 6.12% | - | - | 5.92% |
Strategy Performance, Net-of-Fees1
Strategy Performance1 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Fixed Income (FIF) Strategy | 8.25% | 10.37% | -1.10% | 6.57% | 5.74% | -1.97% | 4.30% | -0.73% | 9.58% |
FIF Strategy Benchmark2 | 8.68% | 10.19% | -0.63% | 4.59% | 4.62% | 0.10% | 5.40% | -1.32% | 6.61% |
Inflation Protection (IPF) Strategy | 6.40% | 9.10% | -2.17% | 4.42% | 7.70% | -4.99% | 2.63% | -6.59% | 7.74% |
IPF Strategy Benchmark2 | 7.72% | 9.17% | -1.49% | 4.12% | 10.73% | -1.72% | 4.43% | -9.26% | 7.26% |
International Equity (IEF) Strategy | 21.17% | 25.91% | -13.78% | 30.56% | 6.02% | -6.46% | -5.92% | 16.51% | 19.67% |
IEF Strategy Benchmark2 | 11.12% | 21.63% | -14.76% | 27.81% | 4.41% | -4.60% | -3.89% | 15.82% | 17.04% |
Multiple Asset (MAF) Strategy | 19.43% | 21.44% | -6.14% | 17.98% | 8.41% | -2.56% | 4.10% | 17.08% | 13.76% |
MAF Strategy Benchmark2 | 14.17% | 20.78% | -6.47% | 16.95% | 8.58% | -0.90% | 5.76% | 15.99% | 13.35% |
Short Term Investment (STIF) Strategy | 0.43% | 2.32% | 1.62% | 0.90% | 0.46% | 0.03% | 0.09% | 0.21% | 0.72% |
STIF Strategy Benchmark2 | 0.67% | 2.28% | 1.87% | 0.86% | 0.33% | 0.05% | 0.03% | 0.07% | 0.11% |
U.S. Equity (USEF) Strategy | 27.16% | 30.18% | -5.48% | 19.92% | 11.53% | 0.08% | 10.76% | 34.29% | 15.05% |
USEF Strategy Benchmark2 | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | 12.56% | 33.55% | 16.42% |
U.S. Equity Index (USEIF) Strategy | 20.92% | 30.81% | -4.99% | 20.34% | 12.35% | -0.16% | - | - | - |
USEIF Strategy Benchmark2 | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | - | - | - |
U.S. Treasury Inflation Protection (USTPF) Strategy | 11.11% | 8.42% | -1.74% | 2.31% | - | - | - | - | - |
USTPF Strategy Benchmark2 | 11.54% | 8.75% | -1.48% | 2.33% | - | - | - | - | - |
We have updated our website with a new look and made it simple to navigate on any device.
We will continue to add more valuable information and features. Please let us know how we are doing.
P.S. For plan sponsors and plan participants, we have a new look for you too. Check out the Wespath Benefits and Investments website.