Daily Fund Performance
Net-of-Fees (as of 03/31/2023)1
Fund | Current Price> | Price Change | Year-to-Date |
Fixed Income Fund-I Series | $31.3398 | 0.48% | 3.09% |
Inflation Protection Fund-I Series | $19.9441 | 0.45% | 2.75% |
International Equity Fund-I Series | $43.7861 | 0.49% | 7.50% |
Multiple Asset Fund-I Series | $39.9702 | 0.89% | 5.70% |
Short Term Investment Fund-I Series | $13.1460 | 0.01% | 1.12% |
U.S. Equity Fund-I Series | $63.2777 | 1.69% | 6.97% |
U.S. Equity Index Fund-I Series | $21.9980 | 1.56% | 7.28% |
U.S. Treasury Inflation Protection Fund-I Series | $11.5319 | 0.45% | 3.43% |
Historic Fund Performance - Month-End
Net-of-Fees (as of 02/28/2023)1,2
Annualized Returns | ||||||||
Fund1,2 | One Month | Year-to-Date | One Year |
Three Years |
Five Years |
Ten Years |
Since Inception (1/1/2019) |
Assets (millions) |
Fixed Income Fund-I Series | -2.30% | 1.04% | -8.45% | -2.78% | - | - | 0.97% | $691 |
FIF-I Benchmark3 | -2.40% | 0.57% | -9.36% | -3.36% | - | - | 0.76% | |
Inflation Protection Fund-I Series | -1.39% | 0.56% | -6.07% | 2.02% | - | - | 3.68% | $245 |
IPF-I Benchmark3 | -1.70% | 0.41% | -12.14% | -0.06% | - | - | 2.43% | |
International Equity Fund-I Series | -4.16% | 4.90% | -10.09% | 4.51% | - | - | 6.57% | $704 |
IEF-I Benchmark3 | -3.38% | 4.34% | -7.55% | 5.49% | - | - | 6.04% | |
Multiple Asset Fund-I Series | -2.72% | 3.74% | -8.22% | 5.23% | - | - | 7.45% | $1,417 |
MAF-I Benchmark3 | -2.60% | 3.03% | -8.33% | 5.12% | - | - | 7.12% | |
Short Term Investment Fund-I Series | 0.36% | 0.74% | 2.00% | 0.62% | - | - | 1.08% | $25 |
STIF-I Benchmark3 | 0.33% | 0.65% | 2.12% | 0.85% | - | - | 1.22% | |
U.S. Equity Fund-I Series | -2.15% | 5.68% | -8.01% | 11.40% | - | - | 13.07% | $943 |
USEF-I Benchmark3 | -2.34% | 4.39% | -8.07% | 11.79% | - | - | 13.24% | |
U.S. Equity Index Fund-I Series | -2.30% | 4.56% | -8.23% | 11.74% | - | - | 13.15% | $90 |
USEIF-I Benchmark3 | -2.34% | 4.39% | -8.07% | 11.79% | - | - | 13.24% | |
U.S. Treasury Inflation Protection Fund-I Series | -1.43% | 0.58% | -10.98% | -0.28% | - | - | 2.66% | $95 |
USTPF-I Benchmark3 | -1.38% | 0.51% | -10.90% | 0.02% | - | - | 2.97% |
Historic Composite Performance – Month-End
Net-of-Fees (as of 02/28/2023)1
Annualized Returns | ||||||||
Composite Performance1,4 | One Month | Year-to-Date | One Year |
Three Years |
Five Years |
Ten Years |
Since Inception5 |
Assets (millions) |
Fixed Income (FIF) Composite | -2.22% | 1.05% | -8.35% | -2.67% | 0.82% | 1.65% | 4.57% | $6,346 |
FIF Composite Benchmark3 | -2.40% | 0.57% | -9.36% | -3.36% | 0.90% | 1.57% | 4.19% | |
Inflation Protection (IPF) Composite | -1.44% | 0.47% | -5.71% | 2.05% | 2.68% | 1.55% | 3.55% | $1,914 |
IPF Composite Benchmark3 | -1.70% | 0.41% | -12.14% | -0.06% | 1.90% | 1.65% | 3.87% | |
International Equity (IEF) Composite | -4.18% | 4.55% | -10.32% | 4.31% | 1.88% | 4.34% | 5.91% | $5,528 |
IEF Composite Benchmark3 | -3.38% | 4.34% | -7.55% | 5.49% | 1.58% | 4.10% | 4.81% | |
Multiple Asset (MAF) Composite | -2.70% | 3.58% | -8.22% | 5.20% | 4.59% | 6.34% | 6.77% | $8,000 |
MAF Composite Benchmark3 | -2.60% | 3.03% | -8.33% | 5.12% | 4.46% | 6.38% | 6.47% | |
Short Term Investment (STIF) Composite | 0.34% | 0.74% | 2.04% | 0.67% | 1.29% | 0.82% | 1.32% | $209 |
STIF Composite Benchmark3 | 0.33% | 0.65% | 2.12% | 0.85% | 1.35% | 0.83% | 1.31% | |
U.S. Equity (USEF) Composite | -2.10% | 5.46% | -7.96% | 11.46% | 9.20% | 11.38% | 7.56% | $7,186 |
USEF Composite Benchmark3 | -2.34% | 4.39% | -8.07% | 11.79% | 9.42% | 11.87% | 7.81% | |
U.S. Equity Index (USEIF) Composite | -2.29% | 4.55% | -8.21% | 11.82% | 9.49% | - | 9.83% | $198 |
USEIF Composite Benchmark3 | -2.34% | 4.39% | -8.07% | 11.79% | 9.42% | - | 10.03% | |
U.S. Treasury Inflation Protection (USTPF) Composite | -1.43% | 0.57% | -10.99% | -0.22% | 2.29% | - | 2.08% | $778 |
USTPF Composite Benchmark3 | -1.38% | 0.51% | -10.90% | 0.02% | 2.56% | - | 2.32% |
Historic Fund Performance - Quarter-End
Net-of-fees (as of 12/31/2022)1,2
Annualized Returns | ||||||||
Fund1,2 | Three Months |
Year-to- Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception (1/1/2019) |
Assets (millions) |
Fixed Income Fund-I Series | 2.63% | -12.77% | -12.77% | -2.27% | - | - | 0.75% | $682 |
FIF-I Benchmark3 | 2.27% | -13.34% | -13.34% | -2.34% | - | - | 0.65% | |
Inflation Protection Fund-I Series | 2.74% | -6.07% | -6.07% | 1.94% | - | - | 3.69% | $242 |
IPF-I Benchmark3 | 1.15% | -12.20% | -12.20% | 0.28% | - | - | 2.43% | |
International Equity Fund-I Series | 14.77% | -21.69% | -21.69% | -0.46% | - | - | 5.57% | $678 |
IEF-I Benchmark3 | 14.15% | -16.58% | -16.58% | 0.20% | - | - | 5.17% | |
Multiple Asset Fund-I Series | 7.63% | -17.09% | -17.09% | 2.29% | - | - | 6.78% | $1,363 |
MAF-I Benchmark3 | 7.49% | -16.00% | -16.00% | 2.29% | - | - | 6.63% | |
Short Term Investment Fund-I Series | 0.81% | 1.19% | 1.19% | 0.48% | - | - | 0.94% | $23 |
STIF-I Benchmark3 | 0.85% | 1.47% | 1.47% | 0.73% | - | - | 1.11% | |
U.S. Equity Fund-I Series | 7.03% | -19.95% | -19.95% | 6.60% | - | - | 12.07% | $892 |
USEF-I Benchmark3 | 7.18% | -19.21% | -19.21% | 7.07% | - | - | 12.61% | |
U.S. Equity Index Fund-I Series | 7.01% | -19.71% | -19.71% | 6.92% | - | - | 12.46% | $86 |
USEIF-I Benchmark3 | 7.18% | -19.21% | -19.21% | 7.07% | - | - | 12.61% | |
U.S. Treasury Inflation Protection Fund-I Series | 1.95% | -12.76% | -12.76% | 0.76% | - | - | 2.62% | $92 |
USTPF-I Benchmark3 | 2.12% | -12.60% | -12.60% | 1.10% | - | - | 2.96% |
Historic Composite Performance – Quarter-End
Net-of-Fees (as of 12/31/2022)1
Annualized Returns | ||||||||
Composite Performance1,4 | Three Months |
Year-to- Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception5 |
Assets (millions) |
Fixed Income (FIF) Composite | 2.60% | -12.66% | -12.66% | -2.18% | 0.41% | 1.56% | 4.55% | $6,290 |
FIF Composite Benchmark3 | 2.27% | -13.34% | -13.34% | -2.34% | 0.39% | 1.51% | 4.20% | |
Inflation Protection (IPF) Composite | 2.64% | -5.53% | -5.53% | 2.02% | 2.49% | 1.48% | 3.55% | $1,903 |
IPF Composite Benchmark3 | 1.15% | -12.20% | -12.20% | 0.28% | 1.64% | 1.53% | 3.88% | |
International Equity (IEF) Composite | 14.35% | -21.14% | -21.14% | -0.46% | 1.28% | 4.22% | 5.76% | $5,373 |
IEF Composite Benchmark3 | 14.15% | -16.58% | -16.58% | 0.20% | 0.85% | 3.98% | 4.67% | |
Multiple Asset (MAF) Composite | 7.49% | -16.71% | -16.71% | 2.33% | 4.03% | 6.35% | 6.64% | $7,718 |
MAF Composite Benchmark3 | 7.49% | -16.00% | -16.00% | 2.29% | 3.87% | 6.44% | 6.37% | |
Short Term Investment (STIF) Composite | 0.83% | 1.23% | 1.23% | 0.55% | 1.15% | 0.74% | 1.30% | $259 |
STIF Composite Benchmark3 | 0.85% | 1.47% | 1.47% | 0.73% | 1.27% | 0.77% | 1.29% | |
U.S. Equity (USEF) Composite | 6.95% | -19.55% | -19.55% | 6.86% | 8.38% | 11.52% | 7.38% | $6,835 |
USEF Composite Benchmark3 | 7.18% | -19.21% | -19.21% | 7.07% | 8.79% | 12.13% | 7.68% | |
U.S. Equity Index (USEIF) Composite | 7.04% | -19.65% | -19.65% | 7.00% | 8.78% | - | 9.43% | $196 |
USEIF Composite Benchmark3 | 7.18% | -19.21% | -19.21% | 7.07% | 8.79% | - | 9.66% | |
U.S. Treasury Inflation Protection (USTPF) Composite | 1.93% | -12.74% | -12.74% | 0.83% | 1.78% | - | 2.04% | $770 |
USTPF Composite Benchmark3 | 2.12% | -12.60% | -12.60% | 1.10% | 2.06% | - | 2.30% |
Historic Fund Performance – Calendar Year
Performance, Net-of-Fees1,2
Fund | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Fixed Income Fund-I Series | -12.77% | -1.14% | 8.25% | 10.37% | - | - | - | - | - | - |
FIF-I Benchmark3 | -13.34% | -1.12% | 8.68% | 10.19% | - | - | - | - | - | - |
Inflation Protection Fund-I Series | -6.07% | 6.01% | 6.40% | 9.10% | - | - | - | - | - | - |
IPF-I Benchmark3 | -12.20% | 6.63% | 7.72% | 9.17% | - | - | - | - | - | - |
International Equity Fund-I Series | -21.69% | 3.94% | 21.17% | 25.91% | - | - | - | - | - | - |
IEF-I Benchmark3 | -16.58% | 8.53% | 11.12% | 21.63% | - | - | - | - | - | - |
Multiple Asset Fund-I Series | -17.09% | 8.08% | 19.43% | 21.44% | - | - | - | - | - | - |
MAF-I Benchmark3 | -16.00% | 11.61% | 14.17% | 20.78% | - | - | - | - | - | - |
Short Term Investment Fund-I Series | 1.19% | -0.18% | 0.43% | 2.32% | - | - | - | - | - | - |
STIF-I Benchmark3 | 1.47% | 0.05% | 0.67% | 2.28% | - | - | - | - | - | - |
U.S. Equity Fund-I Series | -19.95% | 19.02% | 27.16% | 30.18% | - | - | - | - | - | - |
USEF-I Benchmark3 | -19.21% | 25.66% | 20.89% | 31.02% | - | - | - | - | - | - |
U.S. Equity Index Fund-I Series | -19.71% | 25.88% | 20.92% | 30.81% | - | - | - | - | - | - |
USEIF-I Benchmark3 | -19.21% | 25.66% | 20.89% | 31.02% | - | - | - | - | - | - |
U.S. Treasury Inflation Protection Fund-I Series | -12.76% | 5.53% | 11.11% | 8.42% | - | - | - | - | - | - |
USTPF-I Benchmark3 | -12.60% | 6.00% | 11.54% | 8.75% | - | - | - | - | - | - |
Historic Composite Performance – Calendar Year
Net-of-Fees1
Composite Performance1,4 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Fixed Income (FIF) Composite | -12.66% | -1.11% | 8.37% | 10.24% | -1.10% | 6.57% | 5.74% | -1.97% | 4.30% | -0.73% |
FIF Composite Benchmark3 | -13.34% | -1.12% | 8.68% | 10.19% | -0.63% | 4.59% | 4.62% | 0.10% | 5.40% | -1.32% |
Inflation Protection (IPF) Composite | -5.53% | 6.16% | 5.86% | 8.88% | -2.17% | 4.42% | 7.70% | -4.99% | 2.63% | -6.59% |
IPF Composite Benchmark3 | -12.20% | 6.63% | 7.72% | 9.17% | -1.49% | 4.12% | 10.73% | -1.72% | 4.43% | -9.26% |
International Equity (IEF) Composite | -21.14% | 4.36% | 19.84% | 25.31% | -13.78% | 30.56% | 6.02% | -6.46% | -5.92% | 16.51% |
IEF Composite Benchmark3 | -16.58% | 8.53% | 11.12% | 21.63% | -14.76% | 27.81% | 4.41% | -4.60% | -3.89% | 15.82% |
Multiple Asset (MAF) Composite | -16.71% | 8.64% | 18.41% | 21.14% | -6.14% | 17.98% | 8.41% | -2.56% | 4.10% | 17.08% |
MAF Composite Benchmark3 | -16.00% | 11.61% | 14.17% | 20.78% | -6.47% | 16.95% | 8.58% | -0.90% | 5.76% | 15.99% |
Short Term Investment (STIF) Composite | 1.23% | -0.16% | 0.57% | 2.51% | 1.62% | 0.90% | 0.46% | 0.03% | 0.09% | 0.21% |
STIF Composite Benchmark3 | 1.47% | 0.05% | 0.67% | 2.28% | 1.87% | 0.86% | 0.33% | 0.05% | 0.03% | 0.07% |
U.S. Equity (USEF) Composite | -19.55% | 20.11% | 26.30% | 29.62% | -5.48% | 19.92% | 11.53% | 0.08% | 10.76% | 34.29% |
USEF Composite Benchmark3 | -19.21% | 25.66% | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | 12.56% | 33.55% |
U.S. Equity Index (USEIF) Composite | -19.65% | 25.96% | 21.04% | 30.84% | -4.99% | 20.34% | 12.35% | -0.16% | - | - |
USEIF Composite Benchmark3 | -19.21% | 25.66% | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | - | - |
U.S. Treasury Inflation Protection (USTPF) Composite | -12.74% | 5.60% | 11.25% | 8.43% | -1.74% | 2.31% | - | - | - | - |
USTPF Composite Benchmark3 | -12.60% | 6.00% | 11.54% | 8.75% | -1.48% | 2.33% | - | - | - | - |